Myjoyonline News
 Home Page
 General News
 Business
 Politics
 Sports
 Health
 Education
 Articles/Features
 Science & Technology
 Entertainment
 Travel/Tourism
 Africa & International
Nations Cup 2008
 
Ghana Photos
 
GSE Trading
Compiled by Ghana Stock Exchange

 
Home » Business & Finance Previous Page
 
GSE ALL-SHARE INDEX
PREVIOUS (22/07/2008) 10,579.33
CURRENT (23/07/2008) 10,606.19
  26.86 points
CHANGE YEAR TO DATE 60.71 %

GSE Results as @ 7/23/2008
Equities Share Code Opening Price
(¢)
Closing Price
(¢)
Total Shares Traded Market Capt. P/E Ratio
Accra Brewery Company Ltd. ABL 0.1200 0.1200 200 29.93 n.m.
Aluworks Limited ALW 0.6200 0.6200 0 25.84 n.m.
AngloGold Ashanti Ltd. AGL 30.0000 30.0000 0 8336.47 n.m.
Ayrton Drug Manufacturing Ltd. AYRTN 0.1600 0.1600 6,300 34.4 17
Benso Oil Palm Plantation BOPP 1.2000 1.2000 0 41.76 7
Cal Bank Ltd CAL 0.7000 0.7000 10,100 115.59 18
Camelot Ghana Ltd CMLT 0.1600 0.1600 0 1.05 n.m.
CFAO Ghana Ltd. CFAO 0.0400 0.0400 0 8.96 8
Clydestone Ghana Ltd CLYD 0.0800 0.0800 0 2.72 n.m.
Cocoa Processing Co. Ltd. CPC 0.0500 0.0500 1,000 56.14 41
Ecobank Ghana Ltd. EBG 4.2200 4.2300 300 682 25
Ecobank Transnational Inc ETI 0.4700 0.4700 1,200 3184.14 22
Enterprise Insurance Co. Ltd EIC 2.4200 2.4300 1,200 62.13 14
Fan Milk Ltd FML 3.6800 3.7000 200 73.2 12
Ghana Commercial Bank Ltd GCB 1.3500 1.3500 0 357.75 10
Golden Web Ltd. GWEB 0.0500 0.0500 0 1.5 n.m.
Guinness Ghana Breweries Ltd. GGBL 2.2500 2.2500 0 370.51 19
HFC Bank Ghana Ltd. HFC 0.6200 0.6200 100 78.8 18
Mechanical Lloyd Co. Ltd MLC 0.2100 0.2100 0 10.52 5
Pioneer Kitchenware Ltd PKL 0.0700 0.0700 0 1.15 n.m.
Produce Buying Company Ltd PBC 0.2200 0.2200 0 105.6 29
PZ Coussons Ghana Ltd PZ 0.9400 0.9400 0 26.32 7
Sam Woode Ltd. SWL 0.0300 0.0300 0 0.65 n.m.
SG-SSB Limited SG-SSB 1.3500 1.3500 0 192.38 15
Standard Chartered Bank Gh. Ltd SCB 35.1600 36.0000 1,000 633.46 18
Starwin Products Ltd SPL 0.0500 0.0500 0 3.7 25
Super Paper Products Ltd. SPPC 0.0600 0.0600 0 1.95 n.m.
Total Petroleum Ghana Ltd. TOTAL 6.1600 6.1600 0 86.14 20
Transaction Solutions Ghana Ltd TRANSOL 0.1100 0.1100 0 8.8 n.m.
Trust Bank Ltd. (The Gambia) TBL 1.3300 1.3300 0 79.8 26
Unilever Ghana Ltd. UNIL 2.8100 2.8100 0 175.63 5
 
Stock Watch Archives